$1,398,000
| Total Bedrooms | 2 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Flooring | Hardwood |
| Appliances | Convection Oven, Dishwasher, Dryer, Exhaust Fan, Gas Oven, Refrigerator, Stainless Steel Appliance(s), Washer |
| Other Interior Features | Breakfast Bar, Ceiling Fan(s), Central Vacuum, Chefs Kitchen, Double Vanity, Entrance Foyer, High Ceilings, Open Kitchen, Primary Bathroom, Recessed Lighting, Soaking Tub, Sound System, Speakers, Wired for Sound |
| Water Source | Public |
|---|---|
| Utilities | Cable Available, Electricity Connected, Natural Gas Connected, Sewer Connected, Trash Collection Public, Water Connected |
| Parking | None |
| Heat type | Natural Gas |
| Air Conditioning | Wall/Window Unit(s) |
| Sewer | Public Sewer |
| Status | For Sale |
|---|---|
| LIVING SPACE | 1,219 Sq.Ft. |
| LOT SIZE | 5,184 Sq.Ft. |
| MLS® ID | 984155 |
| Type | Condo |
| Year Built | 1931 |
| Neighborhood | Long Island City |
| Architecture Styles | Other |
| ELEMENTARY SCHOOL | Ps 112 Dutch Kills |
| MIDDLE SCHOOL | Is 204 Oliver W Holmes |
| HIGH SCHOOL | Long Island City High School |
| School District | Queens 30 |
| SALES PRICE | $1,398,000 |
|---|---|
| REAL ESTATE TAXES | $7,985/yr |
| HOA Fees | $1,094/mo |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
LIC is known for its thriving arts scene, luxury high-rises, and a waterfront that boasts some of the most breathtaking vistas in the city.
Read moreThe Christina DeCurtis Team is here to help you with all your Real Estate needs. Over 30 years of experience breaking records and providing exceptional service.
CONTACT US