$1,175,000
| Total Bedrooms | 2 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Appliances | Convection Oven, Dishwasher, Dryer, Gas Cooktop, Refrigerator, Stainless Steel Appliance(s), Washer |
| Other Interior Features | Breakfast Bar, Chefs Kitchen, Double Vanity, High Ceilings, High Speed Internet, Open Kitchen, Primary Bathroom, Recessed Lighting, Soaking Tub |
| Stories | 12 |
|---|---|
| Garage Space | 1.0 |
| Water Source | Public |
| Utilities | Cable Connected, Electricity Connected, Natural Gas Connected, Sewer Connected, Trash Collection Public, Water Connected |
| Parking | Attached, Covered, Electric Vehicle Charging Station(s), Garage Door Opener, Heated Garage, Private, Underground |
| Heat type | Forced Air, Natural Gas |
| Air Conditioning | Central Air |
| Sewer | Public Sewer |
| Status | For Sale |
|---|---|
| Open House | 6/21/2026, 12:30 PM - 2:00 PM |
| LIVING SPACE | 890 Sq.Ft. |
| MLS® ID | 1010391 |
| Type | Condo |
| Year Built | 2010 |
| Neighborhood | Long Island City |
| Architecture Styles | Mid Rise |
| ELEMENTARY SCHOOL | Ps/Is 78 |
| MIDDLE SCHOOL | Is 204 Oliver W Holmes |
| HIGH SCHOOL | Long Island City High School |
| School District | Queens 30 |
| SALES PRICE | $1,175,000 |
|---|---|
| REAL ESTATE TAXES | $9,143/yr |
| HOA Fees | $1,377/mo |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
LIC is known for its thriving arts scene, luxury high-rises, and a waterfront that boasts some of the most breathtaking vistas in the city.
Read moreThe Christina DeCurtis Team is here to help you with all your Real Estate needs. Over 30 years of experience breaking records and providing exceptional service.
CONTACT US